2008 Results
| September | |||
| Name | Event | Date | Placing |
| Scott Fonseca | Benicia Criterium | 9/7/08 | 29th |
| Mike Kelly | Benicia Criterium | 9/7/08 | 25th |
| Mike Kelly | Folsom Cyclebration Omnium | 9/15/08 | 6th |
| Scott Fonseca | Chico Downtown Criterium | 9/21/08 | 8th |
| August | |||
| Name | Event | Date | Placing |
| Scott Fonseca | Dunnigan Hills Road Race | 8/31/08 | 4th |
| Scott Fonseca | Challenge Road Race | 8/30/08 | 4th |
| Scott Fonseca | University Road Race | 8/24/08 | 4th |
| Scott Fonseca | San Ardo Road Race | 8/23/08 | 5th |
| Mike Kelly | San Ardo Road Race | 8/23/08 | 16th |
| Scott Fonseca | Suisun Criterium | 8/17/08 | 6th |
| Mike Kelly | Suisun Criterium | 8/17/08 | 15th |
| Scott Fonseca | Esparto Time Trial | 8/10/08 | 6th |
| Scott Fonseca | Esparto Time Trial | 8/10/08 | 6th |
| July | |||
| Name | Event | Date | Placing |
| Mike Kelly | Nor Cal/NV Criterium Championships | 7/27/08 | 12th |
| Scott Fonseca | Lafayette Criterium | 7/13/08 | 4th |
| Rich Mader | Lafayette Criterium | 7/13/08 | 10th |
| Scott Fonseca | Davis July 4th Criterium | 7/4/08 | 11th |
| Rich Mader | Davis July 4th Criterium | 7/4/08 | 24th |
| June | |||
| Name | Event | Date | Placing |
| Scott Fonseca | Nevada City Classic | 6/15/08 | 4th |
| Mike Kelly | Specialized/Sierra Nevada Criterium | 6/14/08 | 11th |
| Rich Mader | Specialized/Sierra Nevada Criterium | 6/14/08 | 10th |
| Mike Kelly | 2-Wheel Criterium | 6/8/08 | 13th |
| Scott Fonseca | 2-Wheel Criterium | 6/8/08 | 3rd |
| May | |||
| Name | Event | Date | Placing |
| Mike Kelly | ICCC Dash for Cash Criterium | 5/31/08 | 19th |
| Rich Mader | ICCC Dash for Cash Criterium | 5/31/08 | 12th |
| Scott Fonseca | ICCC Dash for Cash Criterium | 5/31/08 | 5th |
| Mike Kelly | Golden State Criterium | 5/24/08 | 11th |
| Rich Mader | Golden State Criterium | 5/24/08 | 8th |
| Scott Fonseca | Golden State Criterium | 5/24/08 | 2nd |
| Scott Fonseca | Modesto Criterium | 5/17/08 | 6th |
| Rich Mader | EBC Criterium | 5/10/08 | 17th |
| Scott Fonseca | EBC Criterium | 5/10/08 | 7th |
| April | |||
| Name | Event | Date | Placing |
| Scott Fonseca | Martinez Bay Front Criterium | 4/5/08 | 9th |
| March | |||
| Name | Event | Date | Placing |
| Scott Fonseca | Ronde Van Brisbane Overall | 3/30/08 | 2nd |
| Scott Fonseca | Ronde Van Brisbane - Stage 2 | 3/30/08 | 5th |
| Scott Fonseca | Ronde Van Brisbane - Stage 1 | 3/29/08 | 5th |
| Scott Fonseca | Land Park Crit | 3/15/08 | 7th |
| Scott Fonseca | Menlo Park Crit | 3/8/08 | 8th |
| February | |||
| Name | Event | Date | Placing |
| Mike Kelly | Norland Construction Corporate Crit | 2/17/08 | 14th |


